Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.423,00 | 3.773.482,00 | 4.042.152,00 | |
Ethereum | ETH | 111.725,00 | 110.779,00 | 121.658,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.582,00 | 34.296,00 | 35.965,00 | |
XRP | XRP | 59,40 | 59,67 | 66,50 | |
USDC | USDC | 50,14 | 50,13 | 50,15 | |
Solana | SOL | 4.493,19 | 4.431,43 | 4.863,75 | |
TRON | TRX | 15,96 | 15,84 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,92 | 50,88 | 52,97 | |
Zcash | ZEC | 63.371,00 | 61.062,00 | 66.723,00 | |
Hyperliquid | HYPE | 3.881,40 | 3.825,86 | 4.211,43 | |
Monero | XMR | 30.948,00 | 30.425,00 | 32.025,00 | |
Dogecoin | DOGE | 3,60 | 3,53 | 3,87 | |
USDS | USDS | 50,16 | 50,14 | 50,18 | |
WhiteBIT Coin | WBT | 3.643,44 | 3.624,17 | 3.907,96 | |
LEO Token | LEO | 469,07 | 461,02 | 469,51 | |
Chainlink | LINK | 538,68 | 527,89 | 583,94 | |
Cardano | ADA | 9,18 | 8,93 | 10,00 | |
Stellar | XLM | 7,68 | 7,61 | 8,42 | |
Bitcoin Cash | BCH | 13.255,08 | 13.354,38 | 14.552,83 | |
NEAR Protocol | NEAR | 185,09 | 182,07 | 202,97 | |
Ethena USDe | USDE | 50,10 | 50,09 | 50,14 | |
Dai | DAI | 50,17 | 50,15 | 50,30 | |
Rain | RAIN | 0,303385 | 0,283463 | 0,322956 | |
Uniswap | UNI | 353,34 | 333,48 | 383,87 | |
Canton | CC | 5,20 | 4,64 | 5,24 | |
Litecoin | LTC | 2.620,54 | 2.562,96 | 2.821,93 | |
Avalanche | AVAX | 413,76 | 406,05 | 441,39 | |
USD1 | USD1 | 50,07 | 50,03 | 50,11 | |
Sui | SUI | 43,06 | 41,73 | 46,80 | |
Tether Gold | XAUT | 202.591,00 | 201.787,00 | 206.418,00 | |
Gram (prev. Toncoin) | GRAM | 54,61 | 54,26 | 58,65 | |
Hedera | HBAR | 3,42 | 3,34 | 3,68 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,18 | |
Quant | QNT | 9.475,58 | 9.326,92 | 10.368,32 | |
PayPal USD | PYUSD | 50,16 | 50,14 | 50,18 | |
Shiba Inu | SHIB | 0,000229 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,19 | |
Bittensor | TAO | 11.009,92 | 10.655,33 | 11.886,58 | |
Cronos | CRO | 2,49 | 2,42 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,69 | 57,56 | 57,81 | |
Ethena | ENA | 8,23 | 7,92 | 9,13 | |
OKB | OKB | 5.224,29 | 5.228,48 | 5.595,82 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000248 | 0,000233 | 0,000254 | |
Aave | AAVE | 6.534,45 | 6.158,32 | 6.704,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 57,02 | 57,35 | |
MemeCore | M | 41,71 | 39,70 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Falcon USD | USDF | 49,87 | 49,83 | 49,91 | |
Ondo | ONDO | 18,72 | 18,14 | 20,64 | |
PAX Gold | PAXG | 202.993,00 | 202.156,00 | 207.054,00 | |
Pump.fun | PUMP | 0,197412 | 0,191860 | 0,218263 | |
Aster | ASTER | 34,26 | 34,07 | 35,82 | |
Bitway | BTW | 55,45 | 48,67 | 58,84 | |
United Stables | U | 50,13 | 50,09 | 50,15 | |
Polkadot | DOT | 46,23 | 44,59 | 48,16 | |
Sky | SKY | 3,30 | 3,15 | 3,40 | |
World Liberty Financial | WLFI | 2,37 | 2,19 | 2,42 | |
USDD | USDD | 49,99 | 49,99 | 50,24 | |
Morpho | MORPHO | 106,49 | 102,91 | 113,31 | |
Mantle | MNT | 22,08 | 21,65 | 23,94 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,00 | 118,98 | 133,76 | |
BFUSD | BFUSD | 50,09 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,23 | 16,63 | 19,16 | |
Bitget Token | BGB | 87,19 | 85,74 | 88,49 | |
Arbitrum | ARB | 8,33 | 7,55 | 8,46 | |
JUST | JST | 7,15 | 6,95 | 7,16 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Ethereum Classic | ETC | 349,78 | 340,86 | 375,34 | |
Venice Token | VVV | 1.043,66 | 1.002,92 | 1.098,34 | |
Gate | GT | 482,95 | 476,48 | 501,18 | |
KuCoin | KCS | 358,86 | 357,91 | 373,79 | |
POL (ex-MATIC) | POL | 4,67 | 4,59 | 5,00 | |
Open USD | OUSD | 50,09 | 49,93 | 50,35 | |
Pi Network | PI | 3,77 | 3,70 | 3,87 | |
Algorand | ALGO | 4,68 | 4,57 | 5,08 | |
Lighter | LIT | 168,28 | 162,21 | 177,65 | |
Kaspa | KAS | 1,51 | 1,47 | 1,62 | |
Jupiter | JUP | 12,47 | 11,76 | 13,27 | |
Injective | INJ | 409,98 | 391,47 | 429,59 | |
Render | RENDER | 76,56 | 74,05 | 81,98 | |
Cosmos Hub | ATOM | 70,71 | 67,61 | 77,06 | |
NEXO | NEXO | 36,60 | 36,31 | 39,27 | |
GHO | GHO | 50,09 | 50,07 | 50,11 | |
Filecoin | FIL | 40,35 | 39,03 | 43,72 | |
Midnight | NIGHT | 1,97 | 1,92 | 2,13 | |
LayerZero | ZRO | 80,97 | 78,90 | 91,14 | |
PancakeSwap | CAKE | 96,15 | 94,50 | 101,41 | |
XDC Network | XDC | 1,58 | 1,51 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,23 | 565,18 | 565,23 | |
Stacks | STX | 16,50 | 16,47 | 17,79 | |
Pearl | PEARL | 82,32 | 73,11 | 86,36 | |
Dash | DASH | 2.250,74 | 2.185,15 | 2.464,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,94 | 52,94 | |
Ether.fi | ETHFI | 28,73 | 26,00 | 30,36 | |
Beldex | BDX | 3,55 | 3,55 | 3,67 | |
Usual USD | USD0 | 50,11 | 50,07 | 50,14 | |
Aptos | APT | 30,24 | 28,69 | 32,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,45 | |
| Rain | RAIN | 0,303385 | |
| Arbitrum | ARB | 8,33 | |
| Canton | CC | 5,20 | |
| World Liberty Financial | WLFI | 2,37 | |
| JUST | JST | 7,15 | |
| Pepe | PEPE | 0,000248 | |
| United Stables | U | 50,13 | |
| Usual USD | USD0 | 50,11 | |
| Ondo US Dollar Yield | USDY | 57,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,97 | |
| XRP | XRP | 59,40 | |
| Ethena | ENA | 8,23 | |
| Internet Computer | ICP | 121,00 | |
| Worldcoin | WLD | 17,23 | |
| Pump.fun | PUMP | 0,197412 | |
| Ondo | ONDO | 18,72 | |
| Quant | QNT | 9.475,58 | |
| NEAR Protocol | NEAR | 185,09 | |
| Stellar | XLM | 7,68 |
