Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.555,00 | 67.264,00 | 71.940,00 | |
Ethereum | ETH | 1.990,59 | 1.974,70 | 2.164,44 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 616,46 | 611,34 | 641,09 | |
XRP | XRP | 1,06 | 1,05 | 1,18 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 80,12 | 78,99 | 86,60 | |
TRON | TRX | 0,284602 | 0,282294 | 0,285098 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,94 | |
Zcash | ZEC | 1.135,29 | 1.088,46 | 1.189,38 | |
Hyperliquid | HYPE | 69,30 | 68,20 | 75,02 | |
Monero | XMR | 551,90 | 542,34 | 570,86 | |
Dogecoin | DOGE | 0,064202 | 0,062837 | 0,068923 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 64,94 | 64,60 | 69,54 | |
LEO Token | LEO | 8,36 | 8,22 | 8,37 | |
Chainlink | LINK | 9,61 | 9,41 | 10,39 | |
Cardano | ADA | 0,163914 | 0,159264 | 0,178172 | |
Stellar | XLM | 0,136734 | 0,135681 | 0,150011 | |
Bitcoin Cash | BCH | 235,90 | 233,78 | 259,41 | |
NEAR Protocol | NEAR | 3,31 | 3,25 | 3,62 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,90 | |
Rain | RAIN | 0,005403 | 0,005053 | 0,005757 | |
Uniswap | UNI | 6,32 | 5,94 | 6,82 | |
Canton | CC | 0,092868 | 0,082757 | 0,093697 | |
Litecoin | LTC | 46,77 | 45,69 | 50,26 | |
Avalanche | AVAX | 7,38 | 7,24 | 7,86 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,77 | 0,74 | 0,83 | |
Tether Gold | XAUT | 3.612,96 | 3.596,96 | 3.679,51 | |
Gram (prev. Toncoin) | GRAM | 0,98 | 0,97 | 1,04 | |
Hedera | HBAR | 0,060987 | 0,059618 | 0,065513 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 169,34 | 166,26 | 183,90 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 197,30 | 189,94 | 211,55 | |
Cronos | CRO | 0,044510 | 0,043176 | 0,046934 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,146828 | 0,141168 | 0,162694 | |
OKB | OKB | 93,27 | 92,49 | 99,55 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 116,63 | 109,78 | 119,51 | |
MemeCore | M | 0,74 | 0,71 | 0,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,334253 | 0,323281 | 0,366922 | |
PAX Gold | PAXG | 3.618,86 | 3.603,53 | 3.690,85 | |
Pump.fun | PUMP | 0,003528 | 0,003420 | 0,003885 | |
Aster | ASTER | 0,61 | 0,61 | 0,64 | |
Bitway | BTW | 0,99 | 0,87 | 1,05 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,83 | 0,79 | 0,86 | |
Sky | SKY | 0,058795 | 0,056156 | 0,060545 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Morpho | MORPHO | 1,90 | 1,83 | 2,02 | |
World Liberty Financial | WLFI | 0,042019 | 0,039070 | 0,043144 | |
Mantle | MNT | 0,394682 | 0,385936 | 0,425394 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,17 | 2,12 | 2,38 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,308324 | 0,296457 | 0,340030 | |
Bitget Token | BGB | 1,56 | 1,53 | 1,57 | |
Arbitrum | ARB | 0,149251 | 0,134517 | 0,150730 | |
JUST | JST | 0,127586 | 0,123869 | 0,127615 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,24 | 6,08 | 6,69 | |
Venice Token | VVV | 18,59 | 17,88 | 19,58 | |
Gate | GT | 8,61 | 8,49 | 8,93 | |
KuCoin | KCS | 6,40 | 6,37 | 6,66 | |
POL (ex-MATIC) | POL | 0,083382 | 0,081775 | 0,089131 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Pi Network | PI | 0,067248 | 0,065964 | 0,068956 | |
Algorand | ALGO | 0,083482 | 0,081479 | 0,090571 | |
Lighter | LIT | 3,02 | 2,89 | 3,17 | |
Kaspa | KAS | 0,026970 | 0,026207 | 0,028829 | |
Jupiter | JUP | 0,222724 | 0,209634 | 0,236351 | |
Render | RENDER | 1,37 | 1,32 | 1,46 | |
Injective | INJ | 7,30 | 6,98 | 7,66 | |
Cosmos Hub | ATOM | 1,27 | 1,21 | 1,37 | |
NEXO | NEXO | 0,65 | 0,65 | 0,70 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Filecoin | FIL | 0,72 | 0,70 | 0,78 | |
Midnight | NIGHT | 0,035145 | 0,034278 | 0,037909 | |
LayerZero | ZRO | 1,44 | 1,41 | 1,62 | |
PancakeSwap | CAKE | 1,72 | 1,68 | 1,81 | |
XDC Network | XDC | 0,028073 | 0,026955 | 0,028530 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,08 | 10,07 | 10,08 | |
Stacks | STX | 0,294248 | 0,292671 | 0,317080 | |
Pearl | PEARL | 1,46 | 1,30 | 1,54 | |
Dash | DASH | 40,22 | 38,95 | 43,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Ether.fi | ETHFI | 0,52 | 0,463398 | 0,54 | |
Beldex | BDX | 0,063333 | 0,063114 | 0,065411 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,54 | 0,51 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,99 | |
| Rain | RAIN | 0,005403 | |
| Arbitrum | ARB | 0,149251 | |
| Canton | CC | 0,092868 | |
| JUST | JST | 0,127586 | |
| World Liberty Financial | WLFI | 0,042019 | |
| Pepe | PEPE | 0,000004 | |
| MemeCore | M | 0,74 | |
| Falcon USD | USDF | 0,89 | |
| Usual USD | USD0 | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,44 | |
| XRP | XRP | 1,06 | |
| Ethena | ENA | 0,146828 | |
| Worldcoin | WLD | 0,308324 | |
| Quant | QNT | 169,34 | |
| Pump.fun | PUMP | 0,003528 | |
| Ethereum | ETH | 1.990,59 | |
| Ondo | ONDO | 0,334253 | |
| Stellar | XLM | 0,136734 | |
| NEAR Protocol | NEAR | 3,31 |
