Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,08 | 34,04 | 36,46 | |
Ethereum | ETH | 1,00 | 1,00 | 1,10 | |
Tether | USDT | 0,000452 | 0,000452 | 0,000452 | |
BNB | BNB | 0,310500 | 0,309355 | 0,324413 | |
XRP | XRP | 0,000533 | 0,000538 | 0,000600 | |
USDC | USDC | 0,000452 | 0,000452 | 0,000452 | |
Solana | SOL | 0,040361 | 0,039973 | 0,043872 | |
TRON | TRX | 0,000144 | 0,000143 | 0,000144 | |
Figure Heloc | FIGR_HELOC | 0,000468 | 0,000459 | 0,000478 | |
Zcash | ZEC | 0,57 | 0,55 | 0,60 | |
Hyperliquid | HYPE | 0,034806 | 0,034510 | 0,037988 | |
Monero | XMR | 0,278352 | 0,274443 | 0,288873 | |
Dogecoin | DOGE | 0,000032 | 0,000032 | 0,000035 | |
USDS | USDS | 0,000453 | 0,000452 | 0,000453 | |
WhiteBIT Coin | WBT | 0,032741 | 0,032691 | 0,035251 | |
LEO Token | LEO | 0,004222 | 0,004159 | 0,004235 | |
Chainlink | LINK | 0,004821 | 0,004762 | 0,005267 | |
Cardano | ADA | 0,000082 | 0,000081 | 0,000090 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000076 | |
Bitcoin Cash | BCH | 0,119044 | 0,120460 | 0,131271 | |
NEAR Protocol | NEAR | 0,001646 | 0,001642 | 0,001831 | |
Ethena USDe | USDE | 0,000452 | 0,000452 | 0,000452 | |
Dai | DAI | 0,000452 | 0,000452 | 0,000454 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Uniswap | UNI | 0,003126 | 0,003008 | 0,003463 | |
Canton | CC | 0,000047 | 0,000042 | 0,000047 | |
Litecoin | LTC | 0,023531 | 0,023119 | 0,025455 | |
Avalanche | AVAX | 0,003712 | 0,003663 | 0,003982 | |
USD1 | USD1 | 0,000452 | 0,000451 | 0,000452 | |
Sui | SUI | 0,000385 | 0,000376 | 0,000422 | |
Tether Gold | XAUT | 1,82 | 1,82 | 1,86 | |
Gram (prev. Toncoin) | GRAM | 0,000490 | 0,000489 | 0,000529 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000033 | |
Global Dollar | USDG | 0,000452 | 0,000452 | 0,000453 | |
Quant | QNT | 0,085028 | 0,084131 | 0,093525 | |
PayPal USD | PYUSD | 0,000452 | 0,000452 | 0,000453 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000453 | 0,000452 | 0,000453 | |
Bittensor | TAO | 0,098601 | 0,096114 | 0,107220 | |
Cronos | CRO | 0,000022 | 0,000022 | 0,000024 | |
Ondo US Dollar Yield | USDY | 0,000521 | 0,000519 | 0,000522 | |
Ethena | ENA | 0,000073 | 0,000071 | 0,000082 | |
Circle USYC | USYC | 0,000517 | 0,000517 | 0,000517 | |
OKB | OKB | 0,046853 | 0,047162 | 0,050476 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,058486 | 0,055550 | 0,060475 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000514 | 0,000514 | 0,000517 | |
MemeCore | M | 0,000374 | 0,000358 | 0,000383 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000452 | 0,000452 | 0,000452 | |
Falcon USD | USDF | 0,000450 | 0,000450 | 0,000450 | |
PAX Gold | PAXG | 1,83 | 1,82 | 1,87 | |
Ondo | ONDO | 0,000168 | 0,000164 | 0,000186 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000308 | 0,000307 | 0,000323 | |
Bitway | BTW | 0,000504 | 0,000439 | 0,000531 | |
United Stables | U | 0,000452 | 0,000452 | 0,000452 | |
Polkadot | DOT | 0,000413 | 0,000402 | 0,000434 | |
Sky | SKY | 0,000029 | 0,000028 | 0,000031 | |
World Liberty Financial | WLFI | 0,000021 | 0,000020 | 0,000022 | |
USDD | USDD | 0,000452 | 0,000451 | 0,000453 | |
Morpho | MORPHO | 0,000955 | 0,000928 | 0,001022 | |
Mantle | MNT | 0,000198 | 0,000195 | 0,000216 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001087 | 0,001073 | 0,001207 | |
BFUSD | BFUSD | 0,000452 | 0,000452 | 0,000452 | |
Worldcoin | WLD | 0,000154 | 0,000150 | 0,000173 | |
Bitget Token | BGB | 0,000776 | 0,000773 | 0,000798 | |
JUST | JST | 0,000064 | 0,000063 | 0,000065 | |
Arbitrum | ARB | 0,000075 | 0,000068 | 0,000076 | |
USDGO | USDGO | 0,000453 | 0,000452 | 0,000453 | |
Ethereum Classic | ETC | 0,003138 | 0,003075 | 0,003386 | |
Venice Token | VVV | 0,009363 | 0,009047 | 0,009907 | |
Gate | GT | 0,004347 | 0,004298 | 0,004521 | |
KuCoin | KCS | 0,003238 | 0,003228 | 0,003372 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000041 | 0,000045 | |
Open USD | OUSD | 0,000453 | 0,000450 | 0,000454 | |
Pi Network | PI | 0,000034 | 0,000033 | 0,000035 | |
Algorand | ALGO | 0,000042 | 0,000041 | 0,000046 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000015 | |
Lighter | LIT | 0,001505 | 0,001463 | 0,001602 | |
Jupiter | JUP | 0,000111 | 0,000106 | 0,000120 | |
Injective | INJ | 0,003679 | 0,003531 | 0,003875 | |
Render | RENDER | 0,000686 | 0,000668 | 0,000739 | |
Cosmos Hub | ATOM | 0,000634 | 0,000610 | 0,000695 | |
NEXO | NEXO | 0,000331 | 0,000328 | 0,000354 | |
GHO | GHO | 0,000452 | 0,000452 | 0,000452 | |
Filecoin | FIL | 0,000362 | 0,000352 | 0,000394 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000019 | |
LayerZero | ZRO | 0,000723 | 0,000712 | 0,000822 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005099 | 0,005098 | 0,005099 | |
Stacks | STX | 0,000150 | 0,000149 | 0,000160 | |
PancakeSwap | CAKE | 0,000860 | 0,000852 | 0,000915 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Pearl | PEARL | 0,000738 | 0,000660 | 0,000779 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000478 | 0,000478 | 0,000478 | |
Dash | DASH | 0,020157 | 0,019711 | 0,022230 | |
Ether.fi | ETHFI | 0,000256 | 0,000234 | 0,000274 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000033 | |
Usual USD | USD0 | 0,000452 | 0,000452 | 0,000452 | |
Aptos | APT | 0,000270 | 0,000259 | 0,000293 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000504 | |
| Rain | RAIN | 0,000003 | |
| Arbitrum | ARB | 0,000075 | |
| Canton | CC | 0,000047 | |
| World Liberty Financial | WLFI | 0,000021 | |
| JUST | JST | 0,000064 | |
| Open USD | OUSD | 0,000453 | |
| Falcon USD | USDF | 0,000450 | |
| United Stables | U | 0,000452 | |
| Usual USD | USD0 | 0,000452 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 0,000723 | |
| XRP | XRP | 0,000533 | |
| Ethena | ENA | 0,000073 | |
| NEAR Protocol | NEAR | 0,001646 | |
| Uniswap | UNI | 0,003126 | |
| Pump.fun | PUMP | 0,000002 | |
| Stellar | XLM | 0,000069 | |
| Worldcoin | WLD | 0,000154 | |
| Internet Computer | ICP | 0,001087 | |
| Ondo | ONDO | 0,000168 |
