• YARIM ALTIN
    8.469,00
    % -0,06
  • AMERIKAN DOLARI
    32,4899
    % 0,12
  • € EURO
    34,8274
    % 0,27
  • £ POUND
    40,6416
    % 0,43
  • ¥ YUAN
    4,4905
    % 0,22
  • РУБ RUBLE
    0,3460
    % 0,47
  • BITCOIN/TL
    2036240,147
    % -0,28
  • BIST 100
    9.554,54
    % 0,25

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 170,70 2,34 15:02:08
AGROT 33,06 -2,48 15:01:59
AHGAZ 12,81 -0,77 15:02:08
AKBNK 58,20 3,84 15:02:09
AKCNS 136,70 -0,87 15:01:48
AKFGY 2,17 -1,81 15:00:12
AKFYE 26,22 4,55 15:01:59
AKSA 104,00 0,00 15:02:08
AKSEN 37,04 -1,49 15:02:07
ALARK 131,90 -3,79 15:01:58
ALBRK 4,40 0,23 15:01:27
ALFAS 92,50 0,00 15:02:01
ANSGR 82,65 -0,36 15:02:07
ARCLK 162,40 -1,22 15:01:49
ASELS 58,00 0,52 15:02:09
ASTOR 95,05 0,26 15:02:09
BERA 19,70 4,01 15:02:06
BFREN 1.023,00 -0,97 15:01:48
BIENY 41,48 -0,29 15:01:43
BIMAS 377,50 -2,64 15:02:03
BIOEN 18,03 1,01 15:01:49
BOBET 34,92 -0,11 14:59:27
BRSAN 596,50 0,68 15:01:40
BRYAT 3.412,50 0,52 15:02:07
BTCIM 136,90 1,33 15:00:08
CANTE 18,95 0,96 15:02:07
CCOLA 667,00 0,30 15:01:22
CIMSA 30,60 -0,39 15:02:09
CWENE 293,50 -0,59 15:00:20
DOAS 387,25 -3,13 15:02:09
DOHOL 13,23 -0,08 15:02:06
ECILC 49,98 -2,38 15:02:02
ECZYT 229,10 -5,21 15:01:44
EGEEN 16.925,00 3,31 15:00:06
Menkul Fiyat % Zaman
EKGYO 9,15 -9,94 15:02:09
ENERY 170,60 -0,58 15:01:45
ENJSA 63,00 -0,08 15:02:01
ENKAI 34,80 -0,29 15:01:46
EREGL 40,46 0,85 15:02:08
EUPWR 151,80 0,73 15:00:38
EUREN 15,03 0,20 15:01:48
FROTO 1.121,00 0,27 15:02:09
GARAN 74,40 0,81 15:02:09
GESAN 69,60 0,29 15:01:48
GUBRF 155,60 -0,51 15:02:07
GWIND 25,96 1,72 15:02:03
HALKB 14,21 -1,25 15:00:55
HEKTS 15,27 0,46 15:02:09
IPEKE 39,70 -1,29 15:02:02
ISCTR 12,37 0,90 15:02:07
ISGYO 14,92 -0,86 14:58:41
ISMEN 32,12 -1,77 15:02:09
IZENR 26,96 1,74 15:02:08
KAYSE 29,40 -1,08 15:01:45
KCAER 60,60 2,89 15:02:07
KCHOL 215,60 -0,60 15:02:08
KLSER 59,55 0,76 15:01:32
KONTR 232,30 0,61 15:01:43
KONYA 11.752,50 4,79 15:01:37
KOZAA 48,18 -0,78 15:01:06
KOZAL 23,24 -1,94 15:01:48
KRDMD 23,70 2,33 15:02:05
MAVI 80,05 -3,03 15:01:46
MGROS 414,50 -0,84 15:02:08
MIATK 61,10 -2,08 15:02:04
ODAS 9,09 0,66 15:02:07
OTKAR 495,25 0,05 15:00:37
OYAKC 56,25 0,54 15:02:09
Menkul Fiyat % Zaman
PETKM 19,93 0,05 15:02:09
PGSUS 867,50 3,34 15:02:08
QUAGR 4,01 1,26 15:01:48
REEDR 43,90 -1,30 15:01:49
SAHOL 84,20 0,84 15:02:06
SASA 39,82 -0,15 15:02:09
SAYAS 83,15 -0,06 15:01:56
SDTTR 328,00 -1,65 15:01:30
SISE 46,64 -0,13 15:02:09
SKBNK 4,62 1,09 15:00:31
SMRTG 55,55 -0,18 15:02:02
SOKM 56,80 -3,32 15:01:59
TABGD 132,60 0,61 15:02:06
TAVHL 196,10 -1,16 15:00:52
TCELL 75,20 0,40 15:02:02
THYAO 298,50 1,10 15:02:09
TKFEN 40,98 4,86 15:02:06
TOASO 262,50 1,06 15:01:39
TSKB 9,45 -1,05 15:01:40
TTKOM 35,30 -5,11 15:02:05
TTRAK 932,00 0,22 15:01:42
TUKAS 8,22 1,73 15:01:45
TUPRS 186,20 -0,16 15:02:09
TURSG 59,90 -1,16 15:02:07
ULKER 110,60 -1,25 15:01:48
VAKBN 15,81 0,25 15:01:56
VESBE 21,74 -0,82 15:02:06
VESTL 91,40 3,69 15:02:09
YEOTK 205,00 0,54 15:01:22
YKBNK 31,38 2,62 15:02:08
YYLGD 13,09 0,69 15:01:59
ZOREN 6,00 2,39 15:02:08