• YARIM ALTIN
    5.528,00
    % -0,20
  • AMERIKAN DOLARI
    26,9108
    % 0,09
  • € EURO
    28,8902
    % -0,16
  • £ POUND
    33,5987
    % -0,20
  • ¥ YUAN
    3,6908
    % 0,01
  • РУБ RUBLE
    0,2834
    % 0,40
  • BITCOIN/TL
    696359,154
    % 2,93
  • BIST 100
    8.159,90
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 108,20 -1,01 18:09:54
AGHOL 241,10 -3,94 18:09:51
AHGAZ 15,10 1,55 18:09:55
AKBNK 29,62 -3,27 18:09:59
AKCNS 164,20 5,87 18:09:55
AKFGY 4,85 1,46 18:09:58
AKSA 92,65 0,82 18:09:58
AKSEN 39,00 -0,71 18:09:59
ALARK 123,90 -0,64 18:09:50
ALBRK 3,96 0,00 18:09:38
ALFAS 150,70 10,00 18:09:59
ARCLK 158,50 0,38 18:09:57
ASELS 42,76 2,99 18:09:59
ASTOR 140,60 1,15 18:09:59
ASUZU 257,40 10,00 18:09:54
AYDEM 18,45 0,22 18:09:59
BAGFS 40,10 -1,38 18:09:58
BERA 13,85 0,22 18:09:49
BIMAS 270,50 0,19 18:09:49
BIOEN 20,38 -2,21 18:09:36
BRSAN 665,70 2,42 18:09:58
BRYAT 2.250,20 1,82 18:09:53
BUCIM 8,65 0,23 18:09:53
CANTE 18,50 0,65 18:09:56
CCOLA 405,00 -0,32 18:08:29
CEMTS 13,53 -1,67 18:09:58
CIMSA 270,00 9,09 18:09:49
DOAS 285,50 3,82 18:09:57
DOHOL 14,09 -0,14 18:09:57
ECILC 55,30 2,98 18:09:59
ECZYT 217,30 -0,09 18:09:35
EGEEN 8.000,40 3,04 18:09:41
EKGYO 8,87 -1,77 18:09:51
ENJSA 53,30 -0,37 18:09:58
Menkul Fiyat % Zaman
ENKAI 38,18 9,97 18:09:59
EREGL 45,60 -1,55 18:09:59
EUREN 19,60 0,26 18:09:52
FROTO 875,00 -1,67 18:09:55
GARAN 49,56 -1,37 18:09:57
GENIL 67,15 -0,67 18:09:58
GESAN 94,15 2,34 18:09:59
GLYHO 12,18 -1,62 18:09:55
GSDHO 4,68 -0,43 18:09:58
GUBRF 350,40 -2,42 18:09:59
GWIND 32,90 -3,91 18:09:58
HALKB 15,50 3,20 18:09:59
HEKTS 25,42 -0,63 18:09:59
IPEKE 49,80 -4,14 18:09:59
ISCTR 22,22 -2,54 18:09:57
ISDMR 41,42 -0,62 18:09:31
ISGYO 22,86 -2,14 18:09:58
ISMEN 36,74 -3,97 18:09:47
IZMDC 7,69 -1,03 18:09:32
KARSN 11,99 -0,08 18:09:57
KCAER 26,00 0,93 18:09:52
KCHOL 142,00 -0,35 18:09:55
KMPUR 84,35 -0,65 18:09:59
KONTR 276,40 -1,53 18:10:00
KONYA 5.451,20 0,67 18:09:00
KORDS 87,95 0,11 18:09:52
KOZAA 67,45 -3,64 18:09:48
KOZAL 31,60 -3,66 18:09:59
KRDMD 26,52 1,22 18:09:57
KZBGY 22,56 -2,76 18:08:49
MAVI 117,90 0,94 18:09:45
MGROS 387,00 4,37 18:09:58
ODAS 11,65 -2,02 18:09:59
OTKAR 359,00 2,92 18:09:55
Menkul Fiyat % Zaman
OYAKC 71,80 -0,55 18:09:58
PENTA 24,24 0,25 18:09:18
PETKM 19,70 -1,15 18:09:58
PGSUS 837,00 0,83 18:09:57
PSGYO 5,07 -1,93 18:09:47
QUAGR 6,72 -1,61 18:09:59
SAHOL 60,95 -1,93 18:09:54
SASA 51,05 -1,26 18:09:59
SELEC 59,95 -0,91 18:09:52
SISE 54,25 -0,64 18:09:59
SKBNK 5,23 -9,67 18:09:58
SMRTG 73,65 0,61 18:09:59
SNGYO 3,59 0,84 18:09:56
SOKM 66,50 2,86 18:09:59
TAVHL 121,60 -0,57 18:09:59
TCELL 60,55 2,54 18:09:58
THYAO 236,00 0,64 18:09:59
TKFEN 52,30 7,66 18:09:58
TKNSA 26,60 -0,67 18:09:22
TOASO 301,00 2,56 18:09:59
TSKB 7,80 3,72 18:09:57
TTKOM 26,30 1,70 18:09:58
TTRAK 983,50 -0,09 18:09:48
TUKAS 11,01 2,90 18:09:56
TUPRS 142,40 1,57 18:09:58
ULKER 89,70 9,99 18:09:59
VAKBN 14,30 -1,04 18:09:59
VESBE 16,71 -1,01 18:09:59
VESTL 66,20 -1,63 18:08:52
YKBNK 16,19 -0,49 18:09:59
YYLGD 21,22 -0,84 18:09:12
ZOREN 4,92 -2,96 18:08:46