• YARIM ALTIN
    8.039,00
    % -1,43
  • AMERIKAN DOLARI
    31,8977
    % -1,51
  • € EURO
    34,7235
    % -1,95
  • £ POUND
    40,5625
    % -2,21
  • ¥ YUAN
    4,4351
    % -1,44
  • РУБ RUBLE
    0,3463
    % -1,30
  • BITCOIN/TL
    2117259,743
    % 2,85
  • BIST 100
    9.140,70
    % 2,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 152,10 4,82 18:09:57
AGHOL 253,00 1,20 18:09:58
AHGAZ 14,11 0,07 18:09:51
AKBNK 45,04 5,63 18:09:57
AKCNS 145,50 -0,34 18:09:57
AKFYE 25,42 -5,36 18:09:58
AKSA 100,30 -2,62 18:09:59
AKSEN 35,14 -1,29 18:09:53
ALARK 130,70 2,51 18:09:58
ALBRK 4,36 0,93 18:09:58
ALFAS 88,70 -1,61 18:09:57
ARCLK 150,70 1,14 18:09:54
ASELS 57,90 3,49 18:09:58
ASGYO 14,24 -2,06 18:09:49
ASTOR 97,35 -0,56 18:09:58
BERA 18,02 0,84 18:09:54
BIENY 40,82 -1,92 18:09:11
BIMAS 384,00 0,39 18:09:18
BIOEN 18,00 -1,69 18:09:06
BOBET 34,48 -1,20 18:09:29
BRSAN 648,00 4,18 18:09:55
BRYAT 3.735,00 2,33 18:09:32
BUCIM 7,92 -0,25 18:09:45
CANTE 17,00 -1,05 18:09:57
CCOLA 581,50 1,31 18:09:46
CIMSA 31,68 -0,38 18:09:43
CWENE 269,50 -2,09 18:08:57
DOAS 313,25 -2,26 18:09:53
DOHOL 12,83 0,63 18:09:18
ECILC 54,25 -2,86 18:09:48
ECZYT 238,70 -3,16 18:09:40
EGEEN 14.900,00 -0,68 18:08:54
EKGYO 10,51 -2,41 18:10:00
ENERY 162,30 0,12 18:09:35
Menkul Fiyat % Zaman
ENJSA 57,75 0,35 18:09:59
ENKAI 35,34 -0,39 18:09:43
EREGL 43,84 0,14 18:09:59
EUPWR 149,00 -2,61 18:09:53
EUREN 16,15 -3,87 18:09:49
FROTO 1.207,00 6,44 18:09:58
GARAN 67,95 5,84 18:09:53
GESAN 67,10 -2,04 18:09:54
GUBRF 161,50 -2,59 18:09:59
GWIND 24,54 -2,00 18:09:52
HALKB 13,56 1,35 18:09:46
HEKTS 17,26 0,35 18:09:59
IPEKE 37,56 -2,14 18:08:54
ISCTR 11,15 3,91 18:09:59
ISDMR 36,00 -0,50 18:09:21
ISGYO 15,03 -1,70 18:09:01
ISMEN 33,16 -0,78 18:09:40
IZENR 27,24 -3,40 18:09:59
IZMDC 6,27 -1,88 18:09:04
KARSN 10,33 -4,35 18:09:58
KAYSE 30,96 -1,90 18:09:52
KCAER 50,00 -8,09 18:09:59
KCHOL 196,40 4,91 18:09:55
KLSER 62,40 -1,89 18:09:50
KMPUR 62,60 3,99 18:09:58
KONTR 240,00 1,18 18:09:56
KONYA 9.940,00 -1,51 18:09:49
KORDS 96,00 -9,09 18:09:45
KOZAA 47,10 -0,67 18:09:37
KOZAL 22,16 0,00 18:10:00
KRDMD 24,14 2,29 18:09:56
MAVI 80,45 7,99 18:09:58
MGROS 454,00 -2,26 18:09:59
MIATK 70,15 -5,07 18:10:00
Menkul Fiyat % Zaman
ODAS 9,05 -2,37 18:09:47
OTKAR 491,75 3,47 18:09:54
OYAKC 59,50 -1,00 18:09:58
PENTA 18,71 -3,31 18:09:52
PETKM 22,92 0,09 18:09:53
PGSUS 808,00 2,34 18:09:59
QUAGR 4,04 -0,98 18:09:58
SAHOL 80,25 3,95 18:09:56
SASA 39,80 2,79 18:09:57
SDTTR 361,50 9,96 18:09:59
SISE 47,08 0,00 18:09:58
SKBNK 4,46 2,06 18:09:45
SMRTG 55,00 -2,05 18:09:59
SOKM 62,80 -1,72 18:09:57
TATEN 33,00 -4,40 18:09:58
TAVHL 167,90 0,66 18:09:59
TCELL 69,05 7,39 18:09:58
THYAO 285,50 2,61 18:09:58
TKFEN 42,20 -0,05 18:09:55
TOASO 282,00 2,64 18:09:58
TSKB 8,74 1,98 18:09:27
TTKOM 30,30 4,27 18:09:54
TTRAK 955,00 3,47 18:09:59
TUKAS 8,49 -0,82 18:09:51
TUPRS 174,00 1,28 18:09:59
ULKER 111,00 5,61 18:09:59
VAKBN 13,59 2,03 18:09:59
VESTL 85,80 10,00 18:09:56
YEOTK 210,60 -0,85 18:09:58
YKBNK 25,98 6,48 18:09:57
YYLGD 13,97 -2,72 18:09:53
ZOREN 5,46 -2,50 18:09:59